| Enrollment by Ethnic Group, Sex, Level, and School | |||||||||||||||||
| Fall 2004 | |||||||||||||||||
| Undergraduate | |||||||||||||||||
| Int'l | Black | Native
American |
Asian | Hispanic |
|
|
|
||||||||||
| School | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | Total |
| CCAS | 82 | 58 | 219 | 84 | 11 | 6 | 306 | 187 | 159 | 76 | 2,309 | 1,603 | 402 | 249 | 3,488 | 2,263 | 5,751 |
| SEAS | 18 | 41 | 14 | 20 | 0 | 0 | 31 | 51 | 5 | 11 | 59 | 178 | 14 | 33 | 141 | 334 | 475 |
| SB | 62 | 98 | 46 | 29 | 1 | 0 | 110 | 91 | 28 | 36 | 378 | 511 | 62 | 74 | 687 | 839 | 1,526 |
| ESIA | 48 | 33 | 50 | 22 | 4 | 4 | 113 | 50 | 71 | 53 | 762 | 602 | 145 | 112 | 1,193 | 876 | 2,069 |
| SPHHS | 0 | 0 | 19 | 6 | 1 | 1 | 14 | 4 | 3 | 1 | 93 | 17 | 12 | 6 | 142 | 35 | 177 |
| SMHS | 0 | 0 | 49 | 41 | 5 | 4 | 24 | 19 | 25 | 25 | 162 | 140 | 18 | 18 | 283 | 247 | 530 |
| CPS | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 13 | 22 | 35 |
| Total | 210 | 230 | 409 | 215 | 22 | 15 | 598 | 402 | 292 | 204 | 3,763 | 3,058 | 653 | 492 | 5,947 | 4,616 | 10,563 |
| Graduate | |||||||||||||||||
| Int'l | Black | Native American | Asian | Hispanic | White | Unknown | Subtotal | ||||||||||
| School | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | Total |
| SEAS | 102 | 357 | 53 | 66 | 2 | 3 | 65 | 151 | 17 | 32 | 151 | 555 | 38 | 129 | 428 | 1,293 | 1,721 |
| CCAS | 160 | 137 | 86 | 32 | 3 | 2 | 98 | 48 | 38 | 27 | 1,066 | 574 | 122 | 96 | 1,573 | 916 | 2,489 |
| SB | 167 | 211 | 97 | 70 | 1 | 3 | 90 | 111 | 27 | 26 | 408 | 564 | 87 | 153 | 877 | 1,138 | 2,015 |
| GSEHD | 60 | 16 | 261 | 88 | 3 | 3 | 59 | 23 | 44 | 14 | 625 | 278 | 147 | 59 | 1,199 | 481 | 1,680 |
| ESIA | 39 | 24 | 11 | 2 | 1 | 2 | 38 | 10 | 15 | 12 | 214 | 180 | 35 | 41 | 353 | 271 | 624 |
| LAW-JD | 5 | 4 | 95 | 47 | 4 | 3 | 99 | 69 | 59 | 78 | 420 | 560 | 52 | 88 | 734 | 849 | 1,583 |
| LAW-PJD | 30 | 46 | 10 | 14 | 3 | 0 | 6 | 12 | 10 | 5 | 46 | 84 | 10 | 24 | 115 | 185 | 300 |
| SPHHS | 28 | 7 | 114 | 21 | 1 | 1 | 71 | 23 | 19 | 8 | 324 | 86 | 26 | 9 | 583 | 155 | 738 |
| SMHS | 1 | 0 | 40 | 8 | 1 | 0 | 35 | 13 | 14 | 6 | 320 | 79 | 11 | 5 | 422 | 111 | 533 |
| SMHS-MD | 6 | 6 | 24 | 6 | 0 | 0 | 49 | 38 | 4 | 4 | 67 | 54 | 222 | 168 | 372 | 276 | 648 |
| MD-Spc Pg | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 5 | 11 | 10 | 21 |
| CPS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 14 | 5 | 29 | 7 | 36 |
| Total | 599 | 808 | 791 | 356 | 19 | 17 | 611 | 500 | 247 | 212 | 3,659 | 3,017 | 770 | 782 | 6,696 | 5,692 | 12,388 |
| Non-Degree | |||||||||||||||||
| Int'l | Black | Native
American |
Asian | Hispanic | White | Unknown | Subtotal | ||||||||||
| School | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | Total |
| DCE | 25 | 16 | 86 | 38 | 3 | 1 | 45 | 34 | 20 | 9 | 225 | 195 | 227 | 182 | 631 | 475 | 1,106 |
| HSCI-SpPg | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 7 | 11 | 1 | 0 | 14 | 21 | 35 |
| Total | 25 | 16 | 89 | 42 | 3 | 2 | 47 | 34 | 21 | 14 | 232 | 206 | 228 | 182 | 645 | 496 | 1,141 |
| GW Total | |||||||||||||||||
| Int'l | Black | Native
American |
Asian | Hispanic | White | Unknown | Subtotal | ||||||||||
| School | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | Total |
| Total | 834 | 1,054 | 1,289 | 613 | 44 | 34 | 1,256 | 936 | 560 | 430 | 7,654 | 6,281 | 1,651 | 1,456 | 13,288 | 10,804 | 24,092 |